(Flip phone to landscape view)
🥉Bronze Package Tip Results 2024
Annual Profit Using Our Loss Recovery System (Starting With £5)
Month | £5 Loss Recovery System | £10 Loss Recovery System |
January | +£154.90 | +£309.80 |
February | +£197.90 | +£395.8 |
March | +£292.50 | +£585 |
April | +£359.60 | +£719.20 |
May | +£538.38 | +£1,076.76 |
June | +£477.50 | +£955 |
July | +£586.21 | +£1,172.42 |
August | -£3,218.81 | -£6,437.62 |
September | ||
October | ||
November | ||
December | ||
TOTAL |