(Flip phone to landscape view)
🥈Silver Package Tip Results 2024
Annual profit & loss below
Month | Points PL | Profit (£10 stakes) | Profit (£20 stakes) |
January | +29.4 | +£294 | +£588 |
February | +39 | +£390 | +£780 |
March | +34 | +£340 | +£680 |
April | -29.8 | -£298 | -£596 |
May | -51.57 | -£515.70 | -£1,031.40 |
June | +15.75 | +£157.50 | +£315 |
July | +20.76 | +£207.60 | +£415.20 |
August | +8.9 | +£89 | +£178 |
September | |||
October | |||
November | |||
December | |||
TOTAL |